#1 Airspeed (95376-0970)[]
Model # | Model Name | Series | Photo | Photo Set |
---|---|---|---|---|
MB474 | Ford Panel Van | Airspeed | ![]() |
![]() |
MB428 | Aero Junior | Airspeed | ![]() | |
MB146 | Transporter Vehicle | Airspeed | ![]() | |
MB497 | Radar Plane | Airspeed | ![]() | |
MB153 | Mission Helicopter | Airspeed | ![]() |
#2 Animal Helpers[]
Model # | Model Name | Series | Photo | Photo Set |
---|---|---|---|---|
MB326 | 1997 Ford F-150 Pick-Up | Animal Helpers | ![]() |
![]() |
MB489 | Ford Expedition Police | Animal Helpers | ![]() | |
MB111 | Merryweather Snorkel Fire Engine | Animal Helpers | ![]() | |
MB554 | Ford Transit Police | Animal Helpers | ![]() | |
MB180 | Land Rover Ninety | Animal Helpers | ![]() |
#3 Construction Heroes (92873-0970)[]
Model # | Model Name | Series | Photo |
---|---|---|---|
MB445 | Isuzu Delivery Truck | Construction Heroes | ![]() |
MB032 | Atlas Excavator | Construction Heroes | ![]() |
MB209 | Faun Dump Truck | Construction Heroes | ![]() |
MB019 | Peterbilt Cement Truck | Construction Heroes | ![]() |
MB248 | Ford F-150 (4x4) Pick-Up | Construction Heroes | ![]() |
#4 D.A.R.E. (95180-0970)[]
Model # | Model Name | Series | Photo | Photo Set |
---|---|---|---|---|
MB507 | ´55 Chevrolet Bel Air Hardtop (Police) | D.A.R.E. | ![]() |
![]() |
MB465 | Volkswagen Concept 1 Police | D.A.R.E | ![]() | |
MB508 | ´33 Ford Coupe Hot Rod (Police) | D.A.R.E. | ![]() | |
MB509 | ´99 Ford Mustang Coupe (Police) | D.A.R.E. | ![]() | |
MB458 | Chevrolet Camaro Z-28 Police | D.A.R.E. | ![]() |
#5 Fire Drenchers (95188-0970)[]
Model # | Model Name | Series | Photo |
---|---|---|---|
MB402 | Dennis Sabre Fire Truck | Fire Drenchers | ![]() |
MB134 | Oshkosh Extending-Ladder Fire Engine | Fire Drenchers | ![]() |
MB471 | Jeep Grand Cherokee | Fire Drenchers | ![]() |
MB233 | Gloster Javelin Airport Fire Truck | Fire Drenchers | ![]() |
MB379 | International Pumper | Fire Drenchers | ![]() |
#6 Major Motion (92819-0970)[]
Model # | Model Name | Series | Photo | Photo Set |
---|---|---|---|---|
MB451 | BMW 3 Series Coupe | Major Motion | ![]() |
![]() |
MB368 | 1999 Ford Mustang Convertible | Major Motion | ![]() | |
MB463 | Ford Focus | Major Motion | ![]() | |
MB434 | Mercedes-Benz S500 | Major Motion | ![]() | |
MB356 | Porsche Boxster | Major Motion | ![]() |
#7 On Patrol (95343-0970)[]
Model # | Model Name | Series | Photo | Photo Set |
---|---|---|---|---|
MB129 | Chevy Blazer 4x4 | On Patrol | ![]() |
![]() |
MB439 | BMW 328i Police Car | On Patrol | ![]() | |
MB481 | King Tow | On Patrol | ![]() | |
MB281 | Ford Transit | On Patrol | ![]() | |
MB468 | Police Battering Ram | On Patrol | ![]() |
#8 Rescue Riders (95128-0970)[]
Model # | Model Name | Series | Photo | Photo Set |
---|---|---|---|---|
MB420 | Chevrolet Impala | Rescue Riders | ![]() |
![]() |
MB229 | Auxiliary Power Truck | Rescue Riders | ![]() | |
MB299 | Ambulance (1996) | Rescue Riders | ![]() | |
MB316 | Breakdown Van | Rescue Riders | ![]() | |
MB111 | Snorkel Fire Engine | Rescue Riders | ![]() |
#9 S.O.S.[]
Model # | Model Name | Series | Photo |
---|---|---|---|
MB407 | Sea Rescue Boat / Beach Patrol | S.O.S. | ![]() |
MB149 | Mercedes-Benz 280 GE | S.O.S. | ![]() |
MB230 | Isuzu Amigo | S.O.S. | ![]() |
MB422 | White-Water Raft Boat | S.O.S. | ![]() |
MB102 | 4x4 Chevrolet Van | S.O.S. | ![]() |
#9 S.O.S. (Later Version)[]
Model # | Model Name | Series | Photo |
---|---|---|---|
MB407 | Sea Rescue Boat / Beach Patrol | S.O.S. | ![]() |
MB149 | Mercedes-Benz 280 GE | S.O.S. | ![]() |
MB230 | Isuzu Amigo | S.O.S. | ![]() |
MB422 | White-Water Raft Boat | S.O.S. | ![]() |
MB431 | Ford Transit Police | S.O.S. | ![]() |
#10 School Spirit (95378-0970)[]
Model # | Model Name | Series | Photo | Photo Set |
---|---|---|---|---|
MB371 | Ford Box Truck | School Spirit | ![]() |
![]() |
MB304 | Ford Crown Victoria Police | School Spirit | ![]() | |
MB482 | School Bus | School Spirit | ![]() | |
MB543 | Nissan Xterra | School Spirit | ![]() | |
MB372 | Transporter Bus | School Spirit | ![]() |
#11 Summit Seekers (95377-0970)[]
Model # | Model Name | Series | Photo | Photo Set |
---|---|---|---|---|
MB448 | Air Lift | Summit Seekers | ![]() |
![]() |
MB427 | Mercedes-Benz ML 430 | Summit Seekers | ![]() | |
MB063 | 4x4 Open Back Truck | Summit Seekers | ![]() | |
MB480 | Arctic Track Truck | Summit Seekers | ![]() | |
MB249 | 4x4 Chevy K-1500 | Summit Seekers | ![]() |
#12 More Cars, Cars, Cars / Sun & Fun II[]
Model # | Model Name | Series | Photo | Photo Set |
---|---|---|---|---|
MB363 | 1962 Volkswagen Beetle | More Cars, Cars, Cars | ![]() |
![]() |
MB276 | Dodge Viper GTS | More Cars, Cars, Cars | ![]() | |
MB368 | 1999 Ford Mustang Convertible | More Cars, Cars, Cars | ![]() | |
MB291 | Ferrari F50 | More Cars, Cars, Cars | ![]() | |
MB298 | 1968 Ford Mustang Cobra Jet | More Cars, Cars, Cars | ![]() |
#13 Wings ´n Water (95337-0970)[]
Model # | Model Name | Series | Photo | Photo Set |
---|---|---|---|---|
MB363 | ´62 VW Beetle | Wings ´n Water | ![]() |
![]() |
MB373 | Wave King | Wings ´n Water | ![]() | |
MB405 | VW Delivery Van | Wings ´n Water | ![]() | |
MB409 | Hydroplane | Wings ´n Water | ![]() | |
MB429 | Sand Speeder | Wings ´n Water | ![]() |
Licenced Sets[]
#1 Nickelodeon[]
Model # | Model Name | Series | Photo | Photo Set |
---|---|---|---|---|
MB438 | Concept 1 Beetle Convertible | Nickelodeon | ![]() |
![]() |
MB417 | Truck Camper | Nickelodeon | ![]() | |
MB360 | Ford Expedition | Nickelodeon | ![]() | |
MB157 | School Bus | Nickelodeon | ![]() | |
MB273 | Isuzu Rodeo | Nickelodeon | ![]() |
Lists of 5-Packs by Year |
1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 |